Kundan Stone Exports is pioneer in Exports of Granite Cobblestone Pavers in 4 colors: Grey, Red, Black and Yellow.
These cobblestone pavers from India have huge demand across the world due to the beauty and durability these cobblestone offer.
| Length | 10, 20 cm |
| Breadth/Height | 10, 20 cm |
| Thickness/Width | 6, 7, 8, 9, 10 cm |
| Finish (Top) | Natural |
| Finish (Bottom) | Natural, Machine Cut |
| Sides | Hand Cut Tapered ; Machine Cut |
| Quantity per container | 27 tons per 20 feet container |
1. Red Granite Cobblestone Pavers
| Size (CM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thickness | ||||||||
| Packing | ||||||||
| PCS/Crate | ||||||||
| Crates/Cont | ||||||||
| PCS/Cont | ||||||||
| Sq.mts/Cont |
2. Grey Granite Cobblestone Pavers
| Size (CM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thickness | ||||||||
| Packing | ||||||||
| PCS/Crate | ||||||||
| Crates/Cont | ||||||||
| PCS/Cont | ||||||||
| Sq.mts/Cont |
3. White Granite Cobblestone Pavers
| Size (CM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thickness | ||||||||
| Packing | ||||||||
| PCS/Crate | ||||||||
| Crates/Cont | ||||||||
| PCS/Cont | ||||||||
| Sq.mts/Cont |